State Semiannual Statistical Reports
The Semiannual Statistical Report (SASR) is submitted each Fall and Spring semester to the Board of Regents. It contains summary data on enrollment, admissions, programs, faculty, students with disabilities, and credit hours.
Semi Annual State Reports
| Fall 2017 | 吃瓜头条-Fall-2017-SASR.xlsx | |
| Spring 2018 | 吃瓜头条-Spring-2018-SASR.xlsx | |
| Fall 2018 | 吃瓜头条-Fall-2018-SASR.xlsx | |
| Spring 2019 | 吃瓜头条-Spring-2019-SASR.xlsx | |
| Fall 2019 | 吃瓜头条-Fall-2019-SASR.xlsx | |
| Spring 2020 | 吃瓜头条-Spring-2020-SASR.xlsx | |
| Fall 2020 | 吃瓜头条-Fall-2020-SASR.xlsx | |
| Spring 2021 | 吃瓜头条-Spring-2021-SASR.xlsx | |
| Fall 2021 | 吃瓜头条-Fall-2021-SASR.xlsx | |
| Spring 2022 | 吃瓜头条-Spring-2022-SASR-2-28-22.xlsx | |
| Fall 2022 | 吃瓜头条 Fall 2022 SASR (11-11-22) | |
| Spring 2023 | 吃瓜头条-Spring-2023-SASR-3-16-23 | |
| Fall 2023 | 吃瓜头条 Fall 2023 SASR (11-1) | |
| Spring 2024 | 吃瓜头条 Spring 2024 SASR (3-13) | |
| Fall 2024 | 吃瓜头条 Fall 2024 SASR (10-31) | |
| Spring 2025 | 吃瓜头条 Spring 2025 SASR (3-6) |

